Zakami Ng New member Joined Sep 7, 2026 Messages 306 Yesterday at 1:50 PM #141 #GBPCAD | FREE RISK 8 PIPS PROFIT Close 30% of the position Move SL to Entry: 1.88421 Remaining Position: 70%
#GBPCAD | FREE RISK 8 PIPS PROFIT Close 30% of the position Move SL to Entry: 1.88421 Remaining Position: 70%
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Yesterday at 2:37 PM #142 BUY #EURJPY ENTRY: 177.090 TP1: 177.240 TP2: 177.560 SL: 176.860
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Yesterday at 2:38 PM #143 #GBPCAD | TP1 HIT +25.1 PIPS PROFIT FROM ENTRY Close 50% of the position Next Target: 1.87920 Remaining Position: 20%
#GBPCAD | TP1 HIT +25.1 PIPS PROFIT FROM ENTRY Close 50% of the position Next Target: 1.87920 Remaining Position: 20%
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Yesterday at 3:23 PM #144 #EURJPY | STOP LOSS HIT Stop Loss: 176.860 Position closed
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 7:08 AM #145 #EURUSD | BUY Buy if the price closes above 1.12610/1.12613 SL: 1.12510 TP1: 1.12800 TP2: 1.13000
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 7:10 AM #146 #EURUSD | SELL Sell if the price closes below 1.11680/1.11685 SL: 1.11790 TP1: 1.11550 TP2: 1.11350
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:02 PM #147 #XAUUSD | BUY Buy if the price closes above 4168.75/4168.80 SL: 4166.50 TP1: 4180.00 TP2: 4193.00
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:04 PM #148 #XAUUSD | SELL Sell if the price closes below 4150.29/4150.30 SL: 4152.70 TP1: 4138.00 TP2: 4126.00
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:30 PM #149 BUY #EURUSD ENTRY: 1.12624 TP1: 1.12800 TP2: 1.13000 SL: 1.12510
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:40 PM #150 #XAUUSD BUY POSITION ENTRY IN PULLBACK ENTRY LIMIT: 4169.80
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:40 PM #151 BUY #XAUUSD ENTRY: 4169.80 TP1: 4180.00 TP2: 4193.00 SL: 4166.50
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:43 PM #152 #EURUSD | FREE RISK 8 PIPS PROFIT Close 30% of the position Move SL to Entry: 1.12624 Remaining Position: 70%
#EURUSD | FREE RISK 8 PIPS PROFIT Close 30% of the position Move SL to Entry: 1.12624 Remaining Position: 70%
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 12:45 PM #153 #XAUUSD | FREE RISK 25 PIPS PROFIT Close 30% of the position Move SL to Entry: 4169.80 Remaining Position: 70%
#XAUUSD | FREE RISK 25 PIPS PROFIT Close 30% of the position Move SL to Entry: 4169.80 Remaining Position: 70%
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:29 PM #154 #EURUSD | FREE-RISK STOP HIT 8 PIPS PROFIT SECURED Remaining position closed at Entry
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:29 PM #155 #EURUSD | RE-ENTRY ENTER AGAIN AFTER A VALID BREAKOUT ONLY ONE RE-ENTRY IS ALLOWED
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:30 PM #156 BUY #EURUSD ENTRY: 1.12633 TP1: 1.12800 TP2: 1.13000 SL: 1.12510
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:34 PM #157 #GOLD Bu position +80 pips Close a part of volume
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:47 PM #158 #XAUUSD | FREE-RISK STOP HIT 25 PIPS PROFIT SECURED Remaining position closed at Entry
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:47 PM #159 #XAUUSD | RE-ENTRY ENTER AGAIN AFTER A VALID BREAKOUT ONLY ONE RE-ENTRY IS ALLOWED
Zakami Ng New member Joined Sep 7, 2026 Messages 306 Today at 1:55 PM #160 BUY #XAUUSD ENTRY: 4169.03 TP1: 4180.00 TP2: 4193.00 SL: 4166.50